BSM/BSC Standings for 2025
Signing on points positions after Event 13 - Smugglers
To search BSM Male or Female rider positions, click here
Male
Position | Name | Points |
1 | Rob Darling | 745 |
1 | Darren Bain | 745 |
1 | Michael Hawley | 745 |
1 | Bob Alleyne | 745 |
1 | John Lindgren | 745 |
2 | Nick Reeves | 665 |
3 | Iain Cleeve | 645 |
3 | Andy Gillard | 645 |
Female
Position | Name | Points |
1 | Ann Murphy-Gillard | 645 |
2 | Jain McGarty | 450 |
3 | Ellen Morris | 400 |
3 | Zoey Woodward | 400 |
4 | Michelle Rogers | 385 |
5 | Yvette Robinson | 300 |
6 | Sarah Wiltshire | 250 |
6 | Julie Marshall | 250 |
6 | Wendy Karim | 250 |
Club
Position | Name | Points |
1 | York SC | 9385 |
2 | Lambretta Club Wales | 5385 |
3 | Manchester Lyons | 5310 |
4 | Wiseman SC | 4260 |
5 | Darlington SC | 4165 |
6 | Boston Scooter Riders | 3925 |
7 | Ready Steady Go | 3200 |
8 | Doncaster Hunters | 3170 |
8 | Essex Lambretta Club | 3050 |
10 | Lincoln & Newark SC | 3030 |