BSM/BSC Standings for 2025
Signing on points positions after Event 18 - Woolacombe
To search BSM Male or Female rider positions, click here
Male
| Position | Name | Points |
| 1 | Rob Darling | 995 |
| 1 | Darren Bain | 995 |
| 1 | Michael Hawley | 995 |
| 1 | Bob Alleyne | 995 |
| 1 | John Lindgren | 995 |
| 2 | Nick Reeves | 915 |
| 3 | Andy Gillard | 895 |
| 4 | Iain Cleeve | 795 |
| 4 | Dave Brown | 795 |
| 5 | Darren Pullman | 650 |
Female
| Position | Name | Points |
| 1 | Ann Murphy-Gillard | 895 |
| 2 | Michelle Rogers | 585 |
| 3 | Jain McGarty | 500 |
| 3 | Ellen Morris | 500 |
| 3 | Zoey Woodward | 500 |
| 4 | Yvette George | 350 |
| 5 | Julie Marshall | 350 |
| 6 | Wendy Karim | 300 |
| 6 | Sarah Wiltshire | 300 |
| 7 | Clare Randall | 250 |
Club
| Position | Name | Points |
| 1 | York SC | 11625 |
| 2 | Manchester Lyons | 5880 |
| 3 | Lambretta Club Wales | 5745 |
| 4 | Boston Scooter Riders | 5170 |
| 5 | Wiseman SC | 5060 |
| 6 | Doncaster Hunters | 4840 |
| 7 | Darlington SC | 4735 |
| 8 | Essex Lambretta Club | 3950 |
| 9 | Lincoln & Newark SC | 3880 |
| 10 | Barnsley Vikings | 3650 |