BSM/BSC Standings for 2025
Signing on points positions after Event 7 - Porthcawl
To search BSM Male or Female rider positions, click here
Male
Position | Name | Points |
1 | Rob Darling | 365 |
1 | Darren Bain | 365 |
1 | Michael Hawley | 365 |
1 | Bob Alleyne | 365 |
1 | John Lindgren | 365 |
2 | Dave Talbot | 315 |
2 | Nick Reeves | 315 |
3 | Andy Gillard | 265 |
3 | Steve Fox | 265 |
3 | Iain Cleeve | 265 |
Female
Position | Name | Points |
1 | Ann Murphy-Gillard | 265 |
2 | Yvette Robinson | 250 |
3 | Jain McGarty | 200 |
4 | Ellen Morris | 150 |
4 | Zoey Woodward | 150 |
5 | Michelle Rogers | 105 |
6 | Sarah Wiltshire | 100 |
6 | Wendy Karim | 100 |
6 | Julie Marshall | 100 |
Club
Position | Name | Points |
1 | York SC | 3140 |
2 | Lambretta Club Wales | 2470 |
3 | Doncaster Hunters | 1795 |
4 | Lincoln & Newark SC | 1705 |
5 | Boston Scooter Riders | 1640 |
6 | Darlington SC | 1595 |
7 | Manchester Lyons | 1550 |
8 | Wisemen SC | 1535 |
9 | Rugby Bear Essentials | 1250 |
10 | Trojan SC | 1195 |