BSM/BSC Standings for 2025
Signing on points positions after Event 14 - IOW
To search BSM Male or Female rider positions, click here
Male
Position | Name | Points |
1 | Rob Darling | 845 |
1 | Darren Bain | 845 |
1 | Michael Hawley | 845 |
1 | Bob Alleyne | 845 |
1 | John Lindgren | 845 |
2 | Nick Reeves | 765 |
3 | Andy Gillard | 745 |
4 | Dave Brown | 695 |
4 | Iain Cleeve | 695 |
Female
Position | Name | Points |
1 | Ann Murphy-Gillard | 745 |
2 | Jain McGarty | 450 |
3 | Michelle Rogers | 435 |
4 | Ellen Morris | 400 |
4 | Zoey Woodward | 400 |
5 | Wendy Karim | 300 |
5 | Yvette George | 300 |
5 | Julie Marshall | 300 |
Club
Position | Name | Points |
1 | York SC | 9645 |
2 | Manchester Lyons | 5620 |
3 | Lambretta Club Wales | 5485 |
4 | Wiseman SC | 4410 |
5 | Darlington SC | 4385 |
6 | Boston Scooter Riders | 4345 |
7 | Essex Lambretta Club | 3800 |
8 | Lincoln & Newark SC | 3430 |
9 | Doncaster Hunters | 3340 |
10 | Ready Steady Go | 3200 |