BSM/BSC Standings for 2025
Signing on points positions after Event 8 - Scottish Euro
To search BSM Male or Female rider positions, click here
Male
Position | Name | Points |
1 | Rob Darling | 465 |
1 | Darren Bain | 465 |
1 | Michael Hawley | 465 |
1 | Bob Alleyne | 465 |
1 | John Lindgren | 465 |
2 | Dave Talbot | 415 |
2 | Nick Reeves | 415 |
3 | Andy Gillard | 365 |
3 | Steve Fox | 365 |
3 | Iain Cleeve | 365 |
Female
Position | Name | Points |
1 | Ann Murphy-Gillard | 365 |
2 | Jain McGarty | 300 |
3 | Ellen Morris | 250 |
3 | Yvette Robinson | 250 |
3 | Zoey Woodward | 250 |
4 | Michelle Rogers | 205 |
5 | Sara Wiltshire | 200 |
5 | Wendy Karim | 200 |
5 | Julie Marshall | 200 |
Club
Position | Name | Points |
1 | York SC | 5580 |
2 | Wiseman SC | 2835 |
3 | Boston Scooter Riders | 2270 |
4 | Darlington SC | 2765 |
5 | Barnsley Vikings | 2670 |
6 | Lambretta Club Wales | 2470 |
7 | Ready Steady Go | 2210 |
8 | Essex LC | 2180 |
9 | Doncaster Hunters | 2045 |
10 | Trojan SC | 1865 |