BSM/BSC Standings for 2023
Signing on points positions after Final Event - Llandudno
Male
Position | Name | Points |
1 | Alan Pickering | 980 |
1 | Shaun Coggan | 980 |
1 | Derek Ervin | 980 |
1 | Steve Fox | 980 |
1 | Mark Firth | 980 |
1 | Tim Partridge | 980 |
1 | Ant Taplin | 980 |
2 | Nick Reeves | 880 |
2 | Andy Gillard | 880 |
3 | Barry Soulsby | 785 |
Female
Position | Name | Points |
1 | Ann Murphy-Gillard | 930 |
2 | Julie Marshall | 600 |
3 | Zoey Woodward | 505 |
4 | Wendy Karim | 450 |
5 | Ellen Morris | 405 |
6 | Jain McGarty | 370 |
7 | Karen Soulsby | 345 |
8 | Mandi Robinson | 335 |
9 | Nadine Ridge | 325 |
10 | Grace Carvell | 300 |
Club
Position | Name | Points |
1 | L&NSRC | 11365 |
2 | Doncaster Hunters | 7495 |
3 | York SC | 6405 |
4 | Manchester Lyons | 6335 |
5 | Darlington SC | 4520 |
6 | Essex LC | 3825 |
7 | Barnsley Vikings | 3800 |
8 | Taunton Panthers | 3770 |
9 | Wiseman SC | 3700 |
10 | Ready Steady Go SC | 3690 |